Every season, it seems, the WTA offers up its obligatory Big Issue. Last year it was the threat of a WTA no-show at the Australian Open (unsatisfactory pay scale, dontcha know.) A '95 brouhaha was brought on by the Seles co-ranking affair (unsatisfactory vote at '93 Rome, dontcha know.) In '94 it was the Great Age Limit Dialectic. (Listing everything unsatisfactory about that one would be a full-time job.)
Now, 1997 brings us the New Ranking System Scandal. At least, it's trying hard to reach scandal status, without much success. Many among the fans who don't deal well with change started condemning the new system before a point had even been played, complete with falling-sky forecasts for the future of WTA tennis.
The argument has it that dumping the point averaging method might encourage players to drastically increase the number of events they put on their schedules. It follows, then, that the WTA will soon be rife with injuries, gutted tournament draws, ruined careers, and other assorted types of gloom.
Hmmm. Let's take a look at that. The first 19 weeks of the season should be good enough for an informal study. If any real change is happening, it ought to be happening by then. So, what I've done is look at every event, and every player who played in them, from the beginning of the year through the finish of Rome, for 1996 and 1997.
Now, without having put this to a test of statistical significance or any such, it looks clear enough to me just at glance the 'increased play' prediction is seeing reality in a big way.
Here are some quick observations that caught my interest:
- In 1996, there were no players -- absolutely none -- who had a double-digit number of events on record for this time period. In 1997, there are 13.
- Of those 13 players, 12 have increased their number of events by at least 3 over last year. (Farina jumped up by only 1.)
- In 1996, the greatest number of events played by any player was 9. There were 4 players who had played 9. In 1997, there are 14. The number who played 8 has gone up from 8 to 13 players.
- The number of players entering 3, 4, 5, 6, or 7 events during this part of the season has decreased dramatically.
- All the to-do about how much Hingis is playing seems unjustified, since she's played fewer this year than last. (Where was the big stink about her schedule in '96?)
Here are some of the questions I asked myself, by way of looking at possible non-ranking system reasons for this change:
- Has prize money on the tour gone up enough to incite this much increase in activity? The answer is "No". Prize money for WTA events doesn't appear to have gone up at all (except for the Indian Wells event).
- Were there more events on the schedule this year? Answer: "Not really". In 1996 there were 19 events from start through Rome. In 1997 there were 20. This is accounted for by the addition of Gold Coast. I _don't_ think it accounts for what we're seeing here.
- Were the draws that much larger, so more opportunity this year for people to get in?
- Answer#1 is "Not overall, no". Actually, there were 816 draw slots available in 1996, and 868 in 1997. This is accounted for by: Gold Coast draw-30; Hilton Head returned to a draw-56 after a hugely unpopular move to draw-28; Linz, Oklahoma, and Japan Open went down from draw-32 to that weird draw-30 thingy.
- Answer#2: I don't think larger draws would matter much since a lot of the change appears to be among people who had no trouble making the main draw anyhow.
In summary, I'm convinced. Something's going on. Does it make for a problem? Well...in truth, the injury list is looking pretty sparse.
There's Graf's knee ailment -- arising from anything but too much play of late. Add Seles' aching shoulder -- carrying over from more than a year ago, and more likely the result of too little play. Hingis also has a knee issue -- born of too much horseback riding (or possibly not enough). And there are assorted absent players lost to pre-ranking system injury -- McGrath and Halard-Decugis, just to name a couple. In short, it takes some effort to define all this vigorous activity as a problem.
Have a look for yourself. Below is the list of players who appeared in at least three regular tour draws in the first part of '96 and/or '97 -- arranged in descending order of the number of events played this year. (Numbers in parentheses identify the WTA Top 25 as of Monday the 12th of May.)Number of Events Played From Gold Coast/Auckland Thru Rome
Player | 1997 | 1996 | Change |
Labat | 12 | 7 | 5 |
DRAGOMIR (19) | 12 | 8 | 4 |
HUBER (8) | 11 | 4 | 7 |
SCHULTZ-McC (14) | 11 | 6 | 5 |
COETZER (10) | 11 | 6 | 5 |
Schett | 11 | 7 | 4 |
LIKHOVTSEVA (20) | 11 | 7 | 4 |
Studenikova | 11 | 7 | 4 |
MAJOLI (9) | 11 | 7 | 4 |
Sidot | 10 | 1 | 9 |
Wang | 10 | 7 | 3 |
Kschwendt | 10 | 7 | 3 |
Farina | 10 | 9 | 1 |
Tanasugarn | 9 | 0 | 9 |
Nagyova | 9 | 2 | 7 |
Schnyder | 9 | 2 | 7 |
Suarez | 9 | 4 | 5 |
HABSUDOVA (12) | 9 | 5 | 4 |
TESTUD (25) | 9 | 5 | 4 |
Grossman | 9 | 6 | 3 |
Rittner | 9 | 6 | 3 |
Cristea | 9 | 6 | 3 |
Hy-Boulais | 9 | 6 | 3 |
Fusai | 9 | 7 | 2 |
APPELMANS (21) | 9 | 7 | 2 |
Carlsson | 9 | 8 | 1 |
SPIRLEA (11) | 9 | 9 | 0 |
Gersi | 8 | 0 | 8 |
Pizzichini | 8 | 2 | 6 |
Miyagi | 8 | 4 | 4 |
Ellwood | 8 | 4 | 4 |
DAVENPORT (5) | 8 | 5 | 3 |
Kijimuta,N | 8 | 5 | 3 |
Sawamatsu | 8 | 6 | 2 |
Rubin | 8 | 6 | 2 |
RAYMOND (24) | 8 | 7 | 1 |
Sugiyama | 8 | 7 | 1 |
Dechaume Balleret | 8 | 7 | 1 |
Kandarr | 8 | 7 | 1 |
SANCHEZ VICARIO (7) | 8 | 7 | 1 |
Torrens Valero | 7 | 0 | 7 |
Miller,A | 7 | 1 | 6 |
Perfetti | 7 | 2 | 5 |
PO (16) | 7 | 2 | 5 |
Capriati | 7 | 3 | 4 |
Kleinova | 7 | 3 | 4 |
Neiland | 7 | 4 | 3 |
Hiraki | 7 | 4 | 3 |
Callens | 7 | 4 | 3 |
Pitkowski | 7 | 5 | 2 |
PAULUS (17) | 7 | 5 | 2 |
Grande | 7 | 5 | 2 |
Van Roost | 7 | 6 | 1 |
Begerow | 7 | 6 | 1 |
MARTINEZ (6) | 7 | 7 | 0 |
De Ville | 6 | 0 | 6 |
Chladkova | 6 | 0 | 6 |
Serna | 6 | 0 | 6 |
Maruska | 6 | 0 | 6 |
Langrova | 6 | 1 | 5 |
Tu | 6 | 1 | 5 |
Wagner | 6 | 2 | 4 |
Helgeson-Nielsen | 6 | 2 | 4 |
Zvereva | 6 | 2 | 4 |
Lubiani | 6 | 3 | 3 |
Morariu | 6 | 3 | 3 |
Zrubakova | 6 | 4 | 2 |
Watanabe | 6 | 4 | 2 |
Frazier | 6 | 5 | 1 |
NOVOTNA (4) | 6 | 5 | 1 |
PIERCE (15) | 6 | 5 | 1 |
Endo | 6 | 5 | 1 |
TAUZIAT (22) | 6 | 5 | 1 |
Basuki | 6 | 6 | 0 |
FERNANDEZ,M (13) | 6 | 6 | 0 |
Makarova | 6 | 7 | (1) |
Oremans | 6 | 7 | (1) |
Whitlinger-Jones | 6 | 7 | (1) |
Kruger | 6 | 8 | (2) |
HINGIS (1) | 6 | 8 | (2) |
Brandi | 5 | 0 | 5 |
Weingartner | 5 | 0 | 5 |
Dopfer | 5 | 1 | 4 |
Gorrochategui | 5 | 2 | 3 |
Glass | 5 | 3 | 2 |
Leon Garcia | 5 | 3 | 2 |
Grzybowska | 5 | 3 | 2 |
Dechy | 5 | 4 | 1 |
Sukova | 5 | 6 | (1) |
MALEEVA,M (23) | 5 | 6 | (1) |
McQuillan | 5 | 6 | (1) |
Wild | 5 | 7 | (2) |
Lee,L | 5 | 8 | (3) |
WIESNER (18) | 5 | 9 | (4) |
Kournikova | 4 | 0 | 4 |
Yoshida | 4 | 1 | 3 |
Saeki | 4 | 2 | 2 |
Werdel-Witmeyer | 4 | 4 | 0 |
Boogert | 4 | 6 | (2) |
De Swardt | 4 | 6 | (2) |
Gagliardi | 3 | 0 | 3 |
Olsza | 3 | 0 | 3 |
Barabanschikova | 3 | 0 | 3 |
Radford | 3 | 1 | 2 |
Simpson | 3 | 1 | 2 |
Williams,V | 3 | 2 | 1 |
Montolio | 3 | 2 | 1 |
Arendt | 3 | 3 | 0 |
SELES (3) | 3 | 3 | 0 |
Sanchez Lorenzo | 3 | 3 | 0 |
Randriantefy | 3 | 3 | 0 |
Probst | 3 | 4 | (1) |
Golarsa | 3 | 4 | (1) |
Park | 3 | 5 | (2) |
Ruano Pascual | 3 | 6 | (3) |
Cacic | 3 | 7 | (4) |
Hack | 3 | 8 | (5) |
GRAF (2) | 2 | 3 | (1) |
Adams,K | 2 | 3 | (1) |
Schnell | 2 | 5 | (3) |
Husarova | 2 | 5 | (3) |
Bradtke | 2 | 5 | (3) |
Feber | 2 | 6 | (4) |
McNeil | 2 | 6 | (4) |
Nagatsuka | 2 | 7 | (5) |
Richterova | 2 | 7 | (5) |
Medvedeva | 1 | 3 | (2) |
Temesvari | 1 | 3 | (2) |
Strandlund | 1 | 4 | (3) |
Shriver | 1 | 4 | (3) |
Fernandez,G | 1 | 5 | (4) |
Vento | 1 | 5 | (4) |
Gaidano | 1 | 5 | (4) |
Cecchini | 1 | 5 | (4) |
Gavaldon | 1 | 6 | (5) |
Jecmenica | 1 | 6 | (5) |
Singer | 1 | 6 | (5) |
Jeyaseelan | 0 | 3 | (3) |
Kamstra | 0 | 3 | (3) |
Porwik | 0 | 3 | (3) |
Tang | 0 | 3 | (3) |
Maleeva,K | 0 | 4 | (4) |
Nejedly,J | 0 | 4 | (4) |
Rinaldi-Stunkel | 0 | 4 | (4) |
Yi,J | 0 | 4 | (4) |
Dahlman,N | 0 | 4 | (4) |
Garrison-Jackson | 0 | 4 | (4) |
Poruri | 0 | 4 | (4) |
Sabatini | 0 | 4 | (4) |
Stafford | 0 | 5 | (5) |
Li,F | 0 | 5 | (5) |
McGrath | 0 | 5 | (5) |
Meier | 0 | 5 | (5) |
Schwarz | 0 | 5 | (5) |
Kamio | 0 | 5 | (5) |
De Lone | 0 | 5 | (5) |
Martinek | 0 | 6 | (6) |
Stubbs | 0 | 6 | (6) |
Smashnova | 0 | 6 | (6) |
Ghirardi-Rubbi | 0 | 6 | (6) |
Date | 0 | 6 | (6) |
Reinstadler | 0 | 7 | (7) |
Serra-Zanetti,Ad | 0 | 7 | (7) |
Courtois | 0 | 8 | (8) |
Nowak | 0 | 8 | (8) |
Halard-Decugis | 0 | 9 | (9) |
vwb.96.06.17
return to On The Line Main Page