Australian Open Contest: Update 1 |
Rank | Contestant | Total score |
---|---|---|
1. | Stephen Spainhour | 61 (31,30) |
2. | Larry Yonce | 60 (31,29) |
Andy Smith | 60 (30,30) | |
Colin Strudwick | 60 (30,30) | |
Mark Langley | 60 (30,30) | |
6. | Sanjeev Bordoloi | 60 (31,29) |
7. | k i r i n | 59 (31,28) |
Mark Wolbers | 59 (30,29) | |
Bill Walsh | 59 (30,29) | |
Memo | 59 (30,29) | |
Babak Hejazi | 59 (30,29) | |
Charo Molinari | 59 (31,28) | |
Anthony Ellis | 59 (30,29) | |
Maydoosa | 59 (31,28) | |
Lawrence Toombs | 59 (30,29) | |
Patrick van der Zee | 59 (30,29) | |
Michael Grundy | 59 (30,29) | |
18. | Erwin van Oorspronk | 59 (31,28) |
Gavin Hotchin | 59 (30,29) | |
Tom Brozo | 59 (31,28) | |
Daisy Aye | 59 (31,28) | |
Martin McLean | 59 (31,28) | |
23. | Craig Willeford | 58 (31,27) |
Peter Smyth | 58 (30,28) | |
Elizabeth Ashbury | 58 (30,28) | |
Chris Gerby | 58 (30,28) | |
Jerry Balsam | 58 (30,28) | |
Yoonho Ji | 58 (30,28) | |
Joeri Kester | 58 (30,28) | |
Julio Morales | 58 (30,28) | |
Renato de Oliveira Almeida | 58 (30,28) | |
Jeff Tagen | 58 (30,28) | |
Eric Goll | 58 (30,28) | |
Andrew McCarthy | 58 (30,28) | |
Rich Glenn | 58 (29,29) | |
36. | Frederick Warburg | 58 (31,27) |
Gary Ellis | 58 (31,27) | |
38. | Chi-Wai Lui | 58 (31,27) |
Tim Wilson | 58 (31,27) | |
Javier Camacho | 58 (31,27) | |
Jason Juzwiak | 58 (31,27) | |
Alison Dura | 58 (30,28) | |
Tony Fales | 58 (31,27) | |
Chris Wang | 58 (31,27) | |
Michael Mungin | 58 (31,27) | |
Ed Toombs | 58 (31,27) | |
47. | Jeff Sikes | 57 (30,27) |
Rosemary Contompasis | 57 (29,28) | |
Folkert Joling | 57 (30,27) | |
Marcel Stok | 57 (30,27) | |
Kevin Eckert | 57 (28,29) | |
52. | Paddy M | 57 (29,28) |
Steve Gocha | 57 (29,28) | |
Manuel Halkias | 57 (29,28) | |
Barbara&David | 57 (29,28) | |
Lindsay Brown | 57 (29,28) | |
Richard Erickson | 57 (29,28) | |
Cian O'Reilly | 57 (29,28) | |
59. | Peter Versteege | 57 (31,26) |
Amelie's Shorts | 57 (30,27) | |
Michal Swiderski | 57 (30,27) | |
Art Vaughn | 57 (30,27) | |
Dennis Uenk | 57 (30,27) | |
Ed Zafian | 57 (30,27) | |
Luke Ghensi | 57 (30,27) | |
66. | Granger Huntress | 57 (29,28) |
67. | J. Stewart | 57 (31,26) |
68. | Bounces | 56 (30,26) |
Will Johnson | 56 (29,27) | |
Mike Cecilio | 56 (28,28) | |
71. | Freudocadoe | 56 (29,27) |
72. | Mark Zuckerman | 56 (29,27) |
Sarah Halsted | 56 (29,27) | |
74. | Alex Macpherson | 56 (29,27) |
Andrew Peglau | 56 (29,27) | |
76. | Dirk van Panhuis | 56 (27,29) |
77. | Jack Cunniff | 55 (28,27) |
Michiel Vestjens | 55 (28,27) | |
79. | Paul Peach | 55 (29,26) |
80. | Jacqueline "JD" Dupree | 55 (27,28) |
81. | Emily Dura | 55 (31,24) |
Heather Ryde | 55 (31,24) | |
83. | Byron McCrae | 54 (29,25) |
84. | Martin Nicholson | 54 (31,23) |
85. | Supersuper305 | 54 (31,23) |
86. | Fredrik Norström | 53 (27,26) |
87. | Samuel Burton | 53 (27,26) |
88. | Belmont305 | 53 (31,22) |
89. | Seraina | 31 (31,0) |
29 perfect scores remain after the first day of play. For the rest, the most problematic result was Moya's loss to Pavel.
Tomorrow' key first-rounder
Tommy Haas (GER) vs. Richard Gasquet (FRA)[14] :
A tough task for the French lad, who has lost both of his matches this season. It could be three in a row, since Haas is a two-time AO semifinalist who beat the mighty Federer last week. Haas was selected by 52 contestants in Gasquet's bracket.
Rank | Contestant | Men's score |
---|---|---|
1. | Stephen Spainhour | 31 |
Larry Yonce | 31 | |
Sanjeev Bordoloi | 31 | |
k i r i n | 31 | |
Charo Molinari | 31 | |
Maydoosa | 31 | |
Erwin van Oorspronk | 31 | |
Tom Brozo | 31 | |
Daisy Aye | 31 | |
Martin McLean | 31 | |
Craig Willeford | 31 | |
Frederick Warburg | 31 | |
Gary Ellis | 31 | |
Chi-Wai Lui | 31 | |
Tim Wilson | 31 | |
Javier Camacho | 31 | |
Jason Juzwiak | 31 | |
Tony Fales | 31 | |
Chris Wang | 31 | |
Michael Mungin | 31 | |
Ed Toombs | 31 | |
Peter Versteege | 31 | |
J. Stewart | 31 | |
Emily Dura | 31 | |
Heather Ryde | 31 | |
Martin Nicholson | 31 | |
Supersuper305 | 31 | |
Belmont305 | 31 | |
Seraina | 31 | |
30. | Julio Morales | 30 |
Renato de Oliveira Almeida | 30 | |
Jeff Tagen | 30 | |
Eric Goll | 30 | |
Andrew McCarthy | 30 | |
Mark Langley | 30 | |
Anthony Ellis | 30 | |
Andy Smith | 30 | |
Lawrence Toombs | 30 | |
Patrick van der Zee | 30 | |
Michael Grundy | 30 | |
Alison Dura | 30 | |
Colin Strudwick | 30 | |
Gavin Hotchin | 30 | |
Mark Wolbers | 30 | |
Bill Walsh | 30 | |
Jeff Sikes | 30 | |
Folkert Joling | 30 | |
Marcel Stok | 30 | |
Memo | 30 | |
Amelie's Shorts | 30 | |
Michal Swiderski | 30 | |
Art Vaughn | 30 | |
Dennis Uenk | 30 | |
Ed Zafian | 30 | |
Luke Ghensi | 30 | |
Babak Hejazi | 30 | |
Bounces | 30 | |
Peter Smyth | 30 | |
Elizabeth Ashbury | 30 | |
Chris Gerby | 30 | |
Jerry Balsam | 30 | |
Yoonho Ji | 30 | |
Joeri Kester | 30 | |
64. | Rosemary Contompasis | 29 |
Mark Zuckerman | 29 | |
Sarah Halsted | 29 | |
67. | Rich Glenn | 29 |
Will Johnson | 29 | |
Freudocadoe | 29 | |
Paddy M | 29 | |
Steve Gocha | 29 | |
Alex Macpherson | 29 | |
Andrew Peglau | 29 | |
Paul Peach | 29 | |
Manuel Halkias | 29 | |
Barbara&David | 29 | |
Byron McCrae | 29 | |
Lindsay Brown | 29 | |
Richard Erickson | 29 | |
Granger Huntress | 29 | |
Cian O'Reilly | 29 | |
82. | Jack Cunniff | 28 |
83. | Michiel Vestjens | 28 |
Kevin Eckert | 28 | |
Mike Cecilio | 28 | |
86. | Fredrik Norström | 27 |
87. | Samuel Burton | 27 |
88. | Jacqueline "JD" Dupree | 27 |
Dirk van Panhuis | 27 |
Overall leader Stephen Spainhour is joined by three others in a first place tie! Each of our pace-setters lost just one point.
Pironkova's upset of V.Williams may have gotten more notice. But the more damaging shocker to our scores was supplied by the tournament's first Heartbreaker of the Day:
Many of us had picked Dementieva to reach at least the semis, but did not reckon with a possible first round loss. That was supplied by the the 23-year old German, who took advantage of 12 Dementieva double faults along with a boatload of unforced errors. Schruff, who reached the third round at the USO last year, next takes on another Russian, Vesnina, in the second round.
Tomorrow's key first-rounder
Martina Hingis (SUI) vs. Vera Zvonareva (RUS)[30]:
An interesting test for Martina's first Slam match since her loss to Seles at the 2002 US Open. 19 contestants took a chance on Hingis to reach the fourth round out of Pierce's bracket, while 4 contestants picked the former top ten player out of Russia.
Rank | Contestant | Women's score |
---|---|---|
1. | Stephen Spainhour | 30 |
Mark Langley | 30 | |
Andy Smith | 30 | |
Colin Strudwick | 30 | |
5. | Larry Yonce | 29 |
Lawrence Toombs | 29 | |
Patrick van der Zee | 29 | |
Michael Grundy | 29 | |
Anthony Ellis | 29 | |
Mark Wolbers | 29 | |
Bill Walsh | 29 | |
Memo | 29 | |
Babak Hejazi | 29 | |
Rich Glenn | 29 | |
Kevin Eckert | 29 | |
Dirk van Panhuis | 29 | |
17. | Gavin Hotchin | 29 |
Sanjeev Bordoloi | 29 | |
19. | k i r i n | 28 |
Charo Molinari | 28 | |
Maydoosa | 28 | |
22. | Jeff Tagen | 28 |
Eric Goll | 28 | |
Andrew McCarthy | 28 | |
Erwin van Oorspronk | 28 | |
Tom Brozo | 28 | |
Daisy Aye | 28 | |
Peter Smyth | 28 | |
Elizabeth Ashbury | 28 | |
Chris Gerby | 28 | |
Jerry Balsam | 28 | |
Yoonho Ji | 28 | |
Joeri Kester | 28 | |
Rosemary Contompasis | 28 | |
Martin McLean | 28 | |
Paddy M | 28 | |
Steve Gocha | 28 | |
Manuel Halkias | 28 | |
Barbara&David | 28 | |
Lindsay Brown | 28 | |
Richard Erickson | 28 | |
Cian O'Reilly | 28 | |
Julio Morales | 28 | |
Mike Cecilio | 28 | |
Jacqueline "JD" Dupree | 28 | |
Renato de Oliveira Almeida | 28 | |
47. | Granger Huntress | 28 |
Alison Dura | 28 | |
49. | Michiel Vestjens | 27 |
50. | Jack Cunniff | 27 |
Jeff Sikes | 27 | |
Will Johnson | 27 | |
Folkert Joling | 27 | |
Marcel Stok | 27 | |
Craig Willeford | 27 | |
56. | Freudocadoe | 27 |
Frederick Warburg | 27 | |
Gary Ellis | 27 | |
59. | Michal Swiderski | 27 |
Art Vaughn | 27 | |
Dennis Uenk | 27 | |
Ed Zafian | 27 | |
Alex Macpherson | 27 | |
Andrew Peglau | 27 | |
Luke Ghensi | 27 | |
Tony Fales | 27 | |
Chris Wang | 27 | |
Michael Mungin | 27 | |
Ed Toombs | 27 | |
Chi-Wai Lui | 27 | |
Tim Wilson | 27 | |
Javier Camacho | 27 | |
Jason Juzwiak | 27 | |
Mark Zuckerman | 27 | |
Sarah Halsted | 27 | |
Amelie's Shorts | 27 | |
77. | Bounces | 26 |
78. | Fredrik Norström | 26 |
Peter Versteege | 26 | |
Paul Peach | 26 | |
81. | J. Stewart | 26 |
Samuel Burton | 26 | |
83. | Byron McCrae | 25 |
84. | Emily Dura | 24 |
Heather Ryde | 24 | |
86. | Martin Nicholson | 23 |
87. | Supersuper305 | 23 |
88. | Belmont305 | 22 |
Return to the main contest
page!
Click here to return to the OnTheLine
front page.