Australian Open Contest: Update 4 |
Rank | Contestant | Total score |
---|---|---|
1. | Frederick Warburg | 55 (29,26) |
2. | Larry Yonce | 54 (28,26) |
Yoonho Ji | 54 (28,26) | |
4. | Chris Gerby | 53 (28,25) |
Anthony Ellis | 53 (27,26) | |
6. | Andrew McCarthy | 53 (28,25) |
7. | Lawrence Toombs | 52 (27,25) |
Babak Hejazi | 52 (26,26) | |
9. | Eric Goll | 52 (27,25) |
10. | Gary Ellis | 52 (29,23) |
11. | Bill Walsh | 52 (26,26) |
Chi-Wai Lui | 52 (28,24) | |
13. | Julio Morales | 51 (27,24) |
Memo | 51 (25,26) | |
Patrick van der Zee | 51 (26,25) | |
Craig Willeford | 51 (24,27) | |
17. | Bounces | 51 (28,23) |
Peter Smyth | 51 (26,25) | |
Daisy Aye | 51 (26,25) | |
Steve Gocha | 51 (25,26) | |
Gavin Hotchin | 51 (25,26) | |
22. | Maydoosa | 51 (27,24) |
23. | Peter Versteege | 51 (30,21) |
24. | Mark Langley | 50 (23,27) |
25. | Jeff Tagen | 50 (26,24) |
Paddy M | 50 (24,26) | |
27. | Cian O'Reilly | 50 (25,25) |
28. | Sarah Halsted | 50 (28,22) |
29. | Tony Fales | 50 (26,24) |
Tom Brozo | 50 (25,25) | |
31. | Javier Camacho | 50 (28,22) |
32. | Ed Toombs | 50 (26,24) |
33. | Rich Glenn | 49 (25,24) |
Erwin van Oorspronk | 49 (26,23) | |
Elizabeth Ashbury | 49 (25,24) | |
36. | Manuel Halkias | 49 (26,23) |
37. | Art Vaughn | 49 (28,21) |
Marcel Stok | 49 (28,21) | |
Amelie's Shorts | 49 (26,23) | |
40. | Michael Mungin | 49 (28,21) |
Tim Wilson | 49 (25,24) | |
Dennis Uenk | 49 (27,22) | |
43. | Michal Swiderski | 49 (26,23) |
44. | Colin Strudwick | 49 (27,22) |
45. | Sanjeev Bordoloi | 49 (28,21) |
46. | Charo Molinari | 48 (27,21) |
Kevin Eckert | 48 (24,24) | |
48. | Mark Wolbers | 48 (25,23) |
49. | Jeff Sikes | 48 (25,23) |
Lindsay Brown | 48 (22,26) | |
51. | Andrew Peglau | 48 (25,23) |
Stephen Spainhour | 48 (26,22) | |
Joeri Kester | 48 (22,26) | |
54. | Michael Grundy | 48 (26,22) |
55. | J. Stewart | 48 (26,22) |
Dirk van Panhuis | 48 (22,26) | |
57. | Mike Cecilio | 47 (25,22) |
58. | Folkert Joling | 47 (26,21) |
59. | Will Johnson | 47 (26,21) |
k i r i n | 47 (26,21) | |
61. | Martin Nicholson | 47 (26,21) |
62. | Barbara&David | 46 (22,24) |
Renato de Oliveira Almeida | 46 (23,23) | |
64. | Freudocadoe | 46 (24,22) |
65. | Ed Zafian | 46 (23,23) |
66. | Emily Dura | 46 (24,22) |
67. | Heather Ryde | 46 (27,19) |
68. | Luke Ghensi | 46 (26,20) |
69. | Jack Cunniff | 45 (22,23) |
Paul Peach | 45 (23,22) | |
71. | Martin McLean | 45 (26,19) |
72. | Fredrik Norström | 45 (23,22) |
73. | Jacqueline "JD" Dupree | 45 (22,23) |
74. | Jerry Balsam | 45 (24,21) |
75. | Byron McCrae | 45 (25,20) |
76. | Richard Erickson | 44 (20,24) |
77. | Granger Huntress | 44 (22,22) |
78. | Rosemary Contompasis | 44 (23,21) |
Alison Dura | 44 (22,22) | |
80. | Alex Macpherson | 44 (21,23) |
81. | Andy Smith | 44 (25,19) |
82. | Jason Juzwiak | 44 (25,19) |
83. | Mark Zuckerman | 43 (24,19) |
84. | Samuel Burton | 43 (20,23) |
85. | Chris Wang | 43 (24,19) |
86. | Michiel Vestjens | 42 (20,22) |
87. | Belmont305 | 39 (26,13) |
88. | Supersuper305 | 38 (26,12) |
89. | Seraina | 26 (26,0) |
With no major surprises on the programme, Peter Versteege maintains his lead over Gary Ellis and Frederick Warburg.
Tomorrow's key third-rounder:
Tommy Robredo (ESP)[16] vs. James Blake (USA)[20]:
Sydney champion Blake was our most popular selection among the 17-32 seeds. But he has looked a tad shaky in dropping sets to Acasuso and Faurel. Robredo has yet to reach the fourth round here, and lost to Blake at last year's US Open.
Rank | Contestant | Men's score |
---|---|---|
1. | Peter Versteege | 30 |
2. | Gary Ellis | 29 |
Frederick Warburg | 29 | |
4. | Chris Gerby | 28 |
Larry Yonce | 28 | |
Chi-Wai Lui | 28 | |
Bounces | 28 | |
Yoonho Ji | 28 | |
Sarah Halsted | 28 | |
Art Vaughn | 28 | |
Marcel Stok | 28 | |
Sanjeev Bordoloi | 28 | |
13. | Javier Camacho | 28 |
Michael Mungin | 28 | |
Andrew McCarthy | 28 | |
16. | Julio Morales | 27 |
Lawrence Toombs | 27 | |
Colin Strudwick | 27 | |
Eric Goll | 27 | |
Charo Molinari | 27 | |
21. | Dennis Uenk | 27 |
Anthony Ellis | 27 | |
Heather Ryde | 27 | |
24. | Maydoosa | 27 |
25. | Babak Hejazi | 26 |
Erwin van Oorspronk | 26 | |
Luke Ghensi | 26 | |
28. | Tony Fales | 26 |
Patrick van der Zee | 26 | |
Michal Swiderski | 26 | |
Peter Smyth | 26 | |
Manuel Halkias | 26 | |
Jeff Tagen | 26 | |
Stephen Spainhour | 26 | |
J. Stewart | 26 | |
Folkert Joling | 26 | |
Will Johnson | 26 | |
k i r i n | 26 | |
Martin Nicholson | 26 | |
Daisy Aye | 26 | |
Amelie's Shorts | 26 | |
42. | Martin McLean | 26 |
43. | Bill Walsh | 26 |
Michael Grundy | 26 | |
Belmont305 | 26 | |
Supersuper305 | 26 | |
Seraina | 26 | |
48. | Ed Toombs | 26 |
49. | Elizabeth Ashbury | 25 |
Mark Wolbers | 25 | |
Andrew Peglau | 25 | |
Memo | 25 | |
53. | Cian O'Reilly | 25 |
Gavin Hotchin | 25 | |
Tim Wilson | 25 | |
Mike Cecilio | 25 | |
Byron McCrae | 25 | |
Jason Juzwiak | 25 | |
Rich Glenn | 25 | |
Jeff Sikes | 25 | |
Steve Gocha | 25 | |
62. | Tom Brozo | 25 |
Andy Smith | 25 | |
64. | Chris Wang | 24 |
Kevin Eckert | 24 | |
Craig Willeford | 24 | |
Emily Dura | 24 | |
68. | Freudocadoe | 24 |
Paddy M | 24 | |
70. | Jerry Balsam | 24 |
Mark Zuckerman | 24 | |
72. | Mark Langley | 23 |
73. | Paul Peach | 23 |
Renato de Oliveira Almeida | 23 | |
Fredrik Norström | 23 | |
76. | Rosemary Contompasis | 23 |
Ed Zafian | 23 | |
78. | Barbara&David | 22 |
79. | Lindsay Brown | 22 |
Granger Huntress | 22 | |
81. | Alison Dura | 22 |
82. | Jack Cunniff | 22 |
Joeri Kester | 22 | |
84. | Dirk van Panhuis | 22 |
Jacqueline "JD" Dupree | 22 | |
86. | Alex Macpherson | 21 |
87. | Richard Erickson | 20 |
88. | Michiel Vestjens | 20 |
89. | Samuel Burton | 20 |
Today's shockers leave Craig Willeford and Mark Langley tied for the lead!
Neither Craig nor Mark was among the 7 co-leaders yesterday. But they vaulted over the mob by avoiding both of the major upset victims, Pierce and Ivanovic. Craig was particularly impressive, losing no points and hopping up from 29th place.
Heartbreaker of the Day:
Fifth seed Pierce was strongly fancied by many to go deep in the tournament, but instead finds herself ousted at the hands of uneeded Czech Benesova. Pierce struggled to keep the ball in play, while Iveta played a clean match to make a Slam third round for the first time. On Saturday she will play some unknown named Hingis for a spot in the round of sixteen.
Tomorrow's key third-rounder:
Daniela Hantuchova (SVK)[17] vs. Serena Williams (USA)[13]:
32 contestants picked Daniela under the assumption that Serena was not in a good enough condition to defend her title. The moment of truth is at hand!
Rank | Contestant | Women's score |
---|---|---|
1. | Craig Willeford | 27 |
Mark Langley | 27 | |
3. | Anthony Ellis | 26 |
Babak Hejazi | 26 | |
Bill Walsh | 26 | |
Memo | 26 | |
Gavin Hotchin | 26 | |
Steve Gocha | 26 | |
Larry Yonce | 26 | |
Paddy M | 26 | |
Yoonho Ji | 26 | |
Lindsay Brown | 26 | |
Joeri Kester | 26 | |
Dirk van Panhuis | 26 | |
15. | Frederick Warburg | 26 |
16. | Lawrence Toombs | 25 |
Patrick van der Zee | 25 | |
18. | Tom Brozo | 25 |
Daisy Aye | 25 | |
Andrew McCarthy | 25 | |
Chris Gerby | 25 | |
Cian O'Reilly | 25 | |
Eric Goll | 25 | |
Peter Smyth | 25 | |
25. | Maydoosa | 24 |
Rich Glenn | 24 | |
Kevin Eckert | 24 | |
Richard Erickson | 24 | |
29. | Jeff Tagen | 24 |
Elizabeth Ashbury | 24 | |
Julio Morales | 24 | |
Barbara&David | 24 | |
33. | Chi-Wai Lui | 24 |
Ed Toombs | 24 | |
Tony Fales | 24 | |
Tim Wilson | 24 | |
37. | Jack Cunniff | 23 |
Renato de Oliveira Almeida | 23 | |
Mark Wolbers | 23 | |
Jacqueline "JD" Dupree | 23 | |
Jeff Sikes | 23 | |
42. | Erwin van Oorspronk | 23 |
Manuel Halkias | 23 | |
Gary Ellis | 23 | |
Bounces | 23 | |
46. | Amelie's Shorts | 23 |
Ed Zafian | 23 | |
Alex Macpherson | 23 | |
Andrew Peglau | 23 | |
50. | Michal Swiderski | 23 |
51. | Samuel Burton | 23 |
52. | Michiel Vestjens | 22 |
53. | Mike Cecilio | 22 |
54. | Michael Grundy | 22 |
Stephen Spainhour | 22 | |
Sarah Halsted | 22 | |
Paul Peach | 22 | |
58. | Freudocadoe | 22 |
Dennis Uenk | 22 | |
Granger Huntress | 22 | |
Alison Dura | 22 | |
62. | Fredrik Norström | 22 |
Javier Camacho | 22 | |
64. | Colin Strudwick | 22 |
65. | Emily Dura | 22 |
J. Stewart | 22 | |
67. | Charo Molinari | 21 |
68. | Folkert Joling | 21 |
69. | Michael Mungin | 21 |
Marcel Stok | 21 | |
Rosemary Contompasis | 21 | |
Art Vaughn | 21 | |
73. | Will Johnson | 21 |
k i r i n | 21 | |
Jerry Balsam | 21 | |
76. | Peter Versteege | 21 |
77. | Martin Nicholson | 21 |
Sanjeev Bordoloi | 21 | |
79. | Byron McCrae | 20 |
80. | Luke Ghensi | 20 |
81. | Martin McLean | 19 |
82. | Mark Zuckerman | 19 |
83. | Andy Smith | 19 |
84. | Jason Juzwiak | 19 |
85. | Heather Ryde | 19 |
86. | Chris Wang | 19 |
87. | Belmont305 | 13 |
88. | Supersuper305 | 12 |
Return to the main contest
page!
Click here to return to the OnTheLine
front page.