Australian Open Contest: Update 6 |
Rank | Contestant | Total score |
---|---|---|
1. | Bill Walsh | 47 (21,26) |
2. | Larry Yonce | 45 (20,25) |
3. | Andrew McCarthy | 45 (21,24) |
4. | Yoonho Ji | 44 (19,25) |
5. | J. Stewart | 44 (23,21) |
6. | Memo | 43 (18,25) |
Babak Hejazi | 43 (18,25) | |
8. | Barbara&David | 43 (19,24) |
9. | Gavin Hotchin | 43 (17,26) |
10. | Ed Toombs | 43 (21,22) |
11. | Frederick Warburg | 43 (22,21) |
12. | Maydoosa | 42 (20,22) |
Cian O'Reilly | 42 (19,23) | |
Chris Gerby | 42 (18,24) | |
Eric Goll | 42 (18,24) | |
Paddy M | 42 (17,25) | |
Peter Smyth | 42 (18,24) | |
18. | Gary Ellis | 42 (20,22) |
19. | Fredrik Norström | 42 (21,21) |
20. | Anthony Ellis | 42 (17,25) |
Tony Fales | 42 (19,23) | |
22. | Lawrence Toombs | 41 (18,23) |
Jeff Tagen | 41 (18,23) | |
Mark Wolbers | 41 (19,22) | |
25. | Amelie's Shorts | 41 (18,23) |
Art Vaughn | 41 (20,21) | |
Tom Brozo | 41 (16,25) | |
28. | Elizabeth Ashbury | 40 (16,24) |
Manuel Halkias | 40 (19,21) | |
30. | Andrew Peglau | 40 (17,23) |
Sarah Halsted | 40 (19,21) | |
32. | Daisy Aye | 40 (16,24) |
Tim Wilson | 40 (17,23) | |
Steve Gocha | 40 (15,25) | |
35. | Bounces | 40 (17,23) |
36. | Chi-Wai Lui | 40 (17,23) |
37. | Dennis Uenk | 40 (18,22) |
38. | Dirk van Panhuis | 40 (14,26) |
39. | Julio Morales | 40 (16,24) |
40. | Lindsay Brown | 40 (15,25) |
41. | Patrick van der Zee | 39 (16,23) |
42. | Michael Mungin | 39 (19,20) |
Joeri Kester | 39 (16,23) | |
44. | Mike Cecilio | 39 (20,19) |
45. | Peter Versteege | 39 (18,21) |
46. | Erwin van Oorspronk | 38 (16,22) |
Charo Molinari | 38 (19,19) | |
48. | Jeff Sikes | 38 (16,22) |
49. | Paul Peach | 38 (18,20) |
50. | Javier Camacho | 38 (17,21) |
51. | Marcel Stok | 38 (17,21) |
52. | Jack Cunniff | 38 (16,22) |
k i r i n | 38 (17,21) | |
54. | Andy Smith | 38 (20,18) |
55. | Colin Strudwick | 38 (18,20) |
56. | Stephen Spainhour | 37 (16,21) |
57. | Alex Macpherson | 37 (15,22) |
Rich Glenn | 37 (16,21) | |
59. | Mark Langley | 37 (14,23) |
Ed Zafian | 37 (15,22) | |
61. | Michael Grundy | 37 (17,20) |
62. | Martin McLean | 37 (18,19) |
63. | Mark Zuckerman | 37 (18,19) |
Michal Swiderski | 37 (16,21) | |
65. | Jason Juzwiak | 37 (18,19) |
66. | Jacqueline "JD" Dupree | 36 (15,21) |
67. | Samuel Burton | 36 (17,19) |
68. | Emily Dura | 36 (14,22) |
69. | Sanjeev Bordoloi | 36 (15,21) |
70. | Granger Huntress | 35 (15,20) |
71. | Freudocadoe | 35 (16,19) |
72. | Jerry Balsam | 35 (15,20) |
Will Johnson | 35 (16,19) | |
74. | Kevin Eckert | 35 (13,22) |
75. | Luke Ghensi | 35 (16,19) |
76. | Michiel Vestjens | 34 (16,18) |
77. | Alison Dura | 34 (13,21) |
Folkert Joling | 34 (14,20) | |
79. | Renato de Oliveira Almeida | 34 (11,23) |
80. | Byron McCrae | 34 (14,20) |
81. | Heather Ryde | 34 (16,18) |
82. | Rosemary Contompasis | 33 (13,20) |
83. | Craig Willeford | 33 (9,24) |
84. | Martin Nicholson | 33 (13,20) |
85. | Richard Erickson | 32 (11,21) |
86. | Chris Wang | 30 (11,19) |
87. | Belmont305 | 30 (17,13) |
88. | Supersuper305 | 29 (17,12) |
89. | Seraina | 20 (20,0) |
J Stewart is now our uncontested leader!
J was the only member of yesterday's leading quartet who lost no points today. The other three were done in, as were many of us, by the losses of Coria and Ferrero. Since Coria's ouster was collectively more damaging, we give the Heartbreaker of the Day to:
Seb took out 6th seed Coria to validate the judgment of the 16 contestants who thought he would make the round of sixteen. Coria is still having his weird Dementieva-ish serving problems (23 double faults). What's up with that?
Anyway, J did well to avoid both Coria and Ferrero. He is closely followed by Frederick Warburg, who anticipated the success of both Grosjean and Kiefer.
Tomorrow's fourth-rounders
Fabrice Santoro FRA vs. David Ferrer ESP (11):
Congratulations to the 12 contestants who picked the 33-year-old French wizard Santoro, who won what was probably the best match of the tournament over Gaudio. Ferrer was a minority pick in his own bracket, but he overwhelmed the more fancied Ancic on Thursday.
Previous head-to-head:: Ferrer leads 1-0 (2005 Canada)
Tommy Robredo ESP (16) vs. David Nalbandian ARG (4):
Robredo was very sharp against Blake, and Nalbandian will have to be careful here. None of our contestants picked Tommy to spring an upset.
Previous head-to-head: Nalbandian leads 2-1, including their only hard court clash (2002 Canada)
Ivan Ljubicic CRO (7) vs. Thomas Johansson SWE (10):
The seedings hold up here and we have an excellent matchup between the red-hot Croat and the 2002 AO champ. We tended to favour Ljubicic's chances more in the bottom half.
Previous head-to-head: Johansson leads 3-2, but Ljubicic won their two meetings last year.
Marcos Baghdatis CYP vs. Andy Roddick USA (2):
The flashy young Cypriot was picked by 13 canny contestants to make it through Ginepri's bracket. Roddick has been in withering form and it will take some doing to prevent him from reaching the final.
Previous head-to-head: First meeting.
Rank | Contestant | Men's score |
---|---|---|
1. | J. Stewart | 23 |
2. | Frederick Warburg | 22 |
3. | Fredrik Norström | 21 |
4. | Andrew McCarthy | 21 |
Bill Walsh | 21 | |
6. | Ed Toombs | 21 |
7. | Larry Yonce | 20 |
Seraina | 20 | |
9. | Maydoosa | 20 |
Art Vaughn | 20 | |
Mike Cecilio | 20 | |
Gary Ellis | 20 | |
13. | Andy Smith | 20 |
14. | Mark Wolbers | 19 |
Cian O'Reilly | 19 | |
Manuel Halkias | 19 | |
Sarah Halsted | 19 | |
Michael Mungin | 19 | |
Barbara&David | 19 | |
Charo Molinari | 19 | |
Yoonho Ji | 19 | |
Tony Fales | 19 | |
23. | Babak Hejazi | 18 |
Memo | 18 | |
Chris Gerby | 18 | |
Lawrence Toombs | 18 | |
Jeff Tagen | 18 | |
Paul Peach | 18 | |
Eric Goll | 18 | |
Peter Smyth | 18 | |
31. | Jason Juzwiak | 18 |
Amelie's Shorts | 18 | |
33. | Mark Zuckerman | 18 |
34. | Dennis Uenk | 18 |
35. | Martin McLean | 18 |
36. | Colin Strudwick | 18 |
37. | Peter Versteege | 18 |
38. | Andrew Peglau | 17 |
39. | Javier Camacho | 17 |
k i r i n | 17 | |
Paddy M | 17 | |
Tim Wilson | 17 | |
43. | Anthony Ellis | 17 |
Michael Grundy | 17 | |
Bounces | 17 | |
Marcel Stok | 17 | |
Chi-Wai Lui | 17 | |
Samuel Burton | 17 | |
Belmont305 | 17 | |
Supersuper305 | 17 | |
Gavin Hotchin | 17 | |
52. | Luke Ghensi | 16 |
Erwin van Oorspronk | 16 | |
54. | Joeri Kester | 16 |
Heather Ryde | 16 | |
Patrick van der Zee | 16 | |
Stephen Spainhour | 16 | |
Elizabeth Ashbury | 16 | |
59. | Jeff Sikes | 16 |
Rich Glenn | 16 | |
61. | Michal Swiderski | 16 |
Michiel Vestjens | 16 | |
Daisy Aye | 16 | |
Tom Brozo | 16 | |
Freudocadoe | 16 | |
Will Johnson | 16 | |
67. | Jack Cunniff | 16 |
Julio Morales | 16 | |
69. | Alex Macpherson | 15 |
70. | Ed Zafian | 15 |
Jerry Balsam | 15 | |
Sanjeev Bordoloi | 15 | |
73. | Granger Huntress | 15 |
Steve Gocha | 15 | |
75. | Jacqueline "JD" Dupree | 15 |
76. | Lindsay Brown | 15 |
77. | Mark Langley | 14 |
78. | Folkert Joling | 14 |
Byron McCrae | 14 | |
80. | Emily Dura | 14 |
Dirk van Panhuis | 14 | |
82. | Alison Dura | 13 |
83. | Rosemary Contompasis | 13 |
84. | Martin Nicholson | 13 |
85. | Kevin Eckert | 13 |
86. | Chris Wang | 11 |
87. | Renato de Oliveira Almeida | 11 |
88. | Richard Erickson | 11 |
89. | Craig Willeford | 9 |
There were no huge shockers today, but two contestants left the leading group. Craig Willeford lost Bammer (stunned by Stosur) and Pennetta (vanquished by Vaidisova) while Paddy M lost Krajicek (mauled by Mauresmo). This leaves Bill Walsh, Gavin Hotchin and Dirk van Panhuis on top.
Tomorrow's fourth-rounders
Lindsay Davenport USA (1) vs. Svetlana Kuznetsova RUS (14):
Almost all of us thought the seedings would hold up here. 3 contestants called for a Kuznetsova upset win.
Previous head-to-head:: Davenport leads 2-1. Kuznetsova won their only meeting on outdoor hard, during her 2004 run to the US Open title.
Virginia Ruano Pascual ESP vs. Justine Henin-Hardenne BEL (8):
Congratulations to Alison D, the only contestant with the wisom to name ViVi in her picks. Tournament favourite Henin-Hardenne has looked wobbly at times but has yet to concede a set.
Previous head-to-head:: Justine has won their three meetings in routine fashion, including the 2003 AO quarterfinal.
Maria Sharapova RUS (4) vs. Daniela Hantuchova SVK (17):
After disposing of a rusty Serena, Hantuchova now gets a shot at a rusty Sharapova. 3 of the 32 contestants who picked Daniela thought she would beat the fourth seed.
Previous head-to-head:: Sharapova leads 3-1, including their only meeting on outdoor hard (2005 Doha).
Elena Vesnina RUS vs. Nadia Petrova RUS (6):
A surprise package on the women's side, Vesnina has tiptoed through a nice Challenger-level draw (Ting Li, Schruff and Savchuk) in her first ever Slam, but will be hard-pressed to beat her more famous countrywoman.
Previous head-to-head:: First meeting.
Rank | Contestant | Women's score |
---|---|---|
1. | Bill Walsh | 26 |
Gavin Hotchin | 26 | |
Dirk van Panhuis | 26 | |
4. | Babak Hejazi | 25 |
Memo | 25 | |
Paddy M | 25 | |
Anthony Ellis | 25 | |
Larry Yonce | 25 | |
Steve Gocha | 25 | |
Lindsay Brown | 25 | |
Yoonho Ji | 25 | |
12. | Tom Brozo | 25 |
13. | Craig Willeford | 24 |
14. | Elizabeth Ashbury | 24 |
Daisy Aye | 24 | |
Eric Goll | 24 | |
Julio Morales | 24 | |
Peter Smyth | 24 | |
Barbara&David | 24 | |
Andrew McCarthy | 24 | |
Chris Gerby | 24 | |
22. | Jeff Tagen | 23 |
Cian O'Reilly | 23 | |
Lawrence Toombs | 23 | |
Renato de Oliveira Almeida | 23 | |
Patrick van der Zee | 23 | |
27. | Bounces | 23 |
28. | Tony Fales | 23 |
Joeri Kester | 23 | |
Tim Wilson | 23 | |
Mark Langley | 23 | |
Amelie's Shorts | 23 | |
Andrew Peglau | 23 | |
Chi-Wai Lui | 23 | |
35. | Jack Cunniff | 22 |
Jeff Sikes | 22 | |
Kevin Eckert | 22 | |
Maydoosa | 22 | |
Mark Wolbers | 22 | |
40. | Erwin van Oorspronk | 22 |
Gary Ellis | 22 | |
42. | Alex Macpherson | 22 |
Ed Zafian | 22 | |
Ed Toombs | 22 | |
45. | Dennis Uenk | 22 |
46. | Emily Dura | 22 |
47. | Jacqueline "JD" Dupree | 21 |
48. | Manuel Halkias | 21 |
49. | Sarah Halsted | 21 |
Stephen Spainhour | 21 | |
Richard Erickson | 21 | |
Rich Glenn | 21 | |
53. | Art Vaughn | 21 |
Alison Dura | 21 | |
Marcel Stok | 21 | |
56. | Michal Swiderski | 21 |
Fredrik Norström | 21 | |
Javier Camacho | 21 | |
59. | J. Stewart | 21 |
k i r i n | 21 | |
61. | Peter Versteege | 21 |
62. | Sanjeev Bordoloi | 21 |
63. | Frederick Warburg | 21 |
64. | Folkert Joling | 20 |
Paul Peach | 20 | |
66. | Granger Huntress | 20 |
Michael Grundy | 20 | |
Michael Mungin | 20 | |
Rosemary Contompasis | 20 | |
70. | Colin Strudwick | 20 |
71. | Jerry Balsam | 20 |
72. | Byron McCrae | 20 |
73. | Martin Nicholson | 20 |
74. | Charo Molinari | 19 |
75. | Martin McLean | 19 |
Mike Cecilio | 19 | |
77. | Mark Zuckerman | 19 |
78. | Freudocadoe | 19 |
79. | Will Johnson | 19 |
80. | Samuel Burton | 19 |
Jason Juzwiak | 19 | |
82. | Luke Ghensi | 19 |
83. | Chris Wang | 19 |
84. | Michiel Vestjens | 18 |
85. | Andy Smith | 18 |
86. | Heather Ryde | 18 |
87. | Belmont305 | 13 |
88. | Supersuper305 | 12 |
Return to the main contest
page!
Click here to return to the OnTheLine
front page.