Australian Open Contest: Update 7 |
Rank | Contestant | Total score |
---|---|---|
1. | Bill Walsh | 46 (20,26) |
2. | Memo | 42 (17,25) |
Babak Hejazi | 42 (17,25) | |
4. | Gavin Hotchin | 42 (16,26) |
5. | J. Stewart | 42 (22,20) |
Andrew McCarthy | 42 (18,24) | |
7. | Cian O'Reilly | 41 (18,23) |
8. | Tony Fales | 41 (18,23) |
Amelie's Shorts | 41 (18,23) | |
10. | Larry Yonce | 41 (16,25) |
Yoonho Ji | 41 (16,25) | |
12. | Jeff Tagen | 40 (17,23) |
13. | Tom Brozo | 40 (15,25) |
14. | Ed Toombs | 40 (19,21) |
15. | Barbara&David | 40 (16,24) |
16. | Frederick Warburg | 40 (19,21) |
17. | Steve Gocha | 39 (14,25) |
18. | Bounces | 39 (16,23) |
19. | Fredrik Norström | 39 (18,21) |
20. | Art Vaughn | 39 (18,21) |
21. | Eric Goll | 39 (15,24) |
Peter Smyth | 39 (15,24) | |
23. | Gary Ellis | 39 (17,22) |
24. | Anthony Ellis | 39 (14,25) |
25. | Elizabeth Ashbury | 38 (14,24) |
Manuel Halkias | 38 (17,21) | |
27. | Tim Wilson | 38 (15,23) |
28. | Mark Wolbers | 38 (16,22) |
k i r i n | 38 (17,21) | |
Lawrence Toombs | 38 (15,23) | |
31. | Maydoosa | 38 (16,22) |
Chris Gerby | 38 (14,24) | |
33. | Julio Morales | 38 (14,24) |
34. | Paddy M | 38 (13,25) |
35. | Patrick van der Zee | 37 (14,23) |
36. | Joeri Kester | 37 (14,23) |
Sarah Halsted | 37 (16,21) | |
Javier Camacho | 37 (16,21) | |
39. | Marcel Stok | 37 (16,21) |
Mike Cecilio | 37 (18,19) | |
41. | Andrew Peglau | 37 (14,23) |
42. | Dirk van Panhuis | 37 (12,25) |
Daisy Aye | 37 (13,24) | |
44. | Chi-Wai Lui | 37 (14,23) |
45. | Lindsay Brown | 37 (12,25) |
46. | Charo Molinari | 36 (18,18) |
47. | Paul Peach | 36 (16,20) |
48. | Michael Grundy | 36 (16,20) |
49. | Mark Zuckerman | 36 (17,19) |
Michal Swiderski | 36 (15,21) | |
51. | Jack Cunniff | 36 (14,22) |
52. | Colin Strudwick | 36 (16,20) |
53. | Peter Versteege | 36 (16,20) |
54. | Dennis Uenk | 36 (14,22) |
55. | Alex Macpherson | 35 (13,22) |
56. | Erwin van Oorspronk | 35 (13,22) |
57. | Michael Mungin | 35 (15,20) |
58. | Andy Smith | 35 (19,16) |
59. | Sanjeev Bordoloi | 35 (14,21) |
60. | Jacqueline "JD" Dupree | 34 (13,21) |
Stephen Spainhour | 34 (13,21) | |
Jerry Balsam | 34 (14,20) | |
63. | Rich Glenn | 34 (13,21) |
64. | Mark Langley | 34 (11,23) |
Ed Zafian | 34 (12,22) | |
66. | Martin McLean | 34 (15,19) |
67. | Jason Juzwiak | 34 (15,19) |
68. | Kevin Eckert | 34 (12,22) |
69. | Michiel Vestjens | 33 (15,18) |
70. | Alison Dura | 33 (12,21) |
71. | Jeff Sikes | 33 (13,20) |
72. | Emily Dura | 33 (11,22) |
73. | Renato de Oliveira Almeida | 32 (9,23) |
74. | Granger Huntress | 32 (12,20) |
75. | Byron McCrae | 32 (13,19) |
76. | Freudocadoe | 32 (13,19) |
77. | Samuel Burton | 32 (13,19) |
78. | Heather Ryde | 32 (14,18) |
79. | Folkert Joling | 31 (11,20) |
80. | Will Johnson | 31 (12,19) |
81. | Craig Willeford | 31 (7,24) |
82. | Rosemary Contompasis | 30 (10,20) |
83. | Martin Nicholson | 30 (10,20) |
84. | Luke Ghensi | 30 (11,19) |
85. | Richard Erickson | 29 (8,21) |
86. | Chris Wang | 28 (9,19) |
87. | Belmont305 | 25 (13,12) |
Supersuper305 | 25 (13,12) | |
89. | Seraina | 17 (17,0) |
J Stewart extends his lead to 2 points!
As did Bill Walsh in the Overall (Bill is now in second place here, by the way), J padded his lead by limiting his losses to just one point when our consensus runner-up Roddick was shocked by our Heartbreaker of the Day:
Nobody picked Baghdatis to reach the quarters. The young Cypriot has had some honourable losses against top players -- one recalls two defeats to Federer in Slams -- but he finally made his breakthrough against an overly cautious second seed. While Baghdatis is on the way up, Roddick is again on the way out surprisingly early at a major, and must be asking himself some serious questions about where his game is headed. Baghdatis will play Ljubicic, whom he upset here last year, in the quarterfinal.
Tomorrow's fourth-rounders
Roger Federer SUI (1) vs. Tommy Haas GER:
You know that the Master will be serious about this one, given his loss to Haas at Kooyong last week.
Tommy was picked by most contestants to make it through Gasquet's bracket into the second week.
None of us thought he would upend Roger.
Previous head-to-head:: Federer leads 4-2, not counting his loss to Haas in an exhibition last week. Both of Haas's wins came down under (2000 Sydney and 2002 AO).
Dominik Hrbaty SVK (12) vs. Nikolay Davydenko RUS (5):
Hrbaty has been the Marathon Man this week, going five sets in all three rounds so far. Davydenko had to fight back from two sets down against Karlovic in the first round, and is looking to match his quarterfinal showing last year.
Previous head-to-head:: Davydenko has won 2 of 3, including both matches on hard.
Juan Ignacio Chela ARG vs. Nicolas Kiefer GER (21):
Chela is the only fourth round participant who went unselected. He has dropped only one set so far in toppling Murray, Hewitt and Vliegen. Kiefer was chosen by 37 of us to advance in Ferrero's bracket, and is in the AO round of sixteen for the first time since 2000.
Previous head-to-head:: Kiefer leads 1-0 (6-1, 3-0, ret. on Long Island in 2003).
Paul-Henri Mathieu FRA vs. Sebastien Grosjean FRA (25):
A Franco-French battle between two of the Hexagon's more enigmatic performers. Congratulations to Frederick Warburg, the only contestant to pick "Paulo". He also picked Grosjean in Coria's bracket, as did 15 other contestants.
Previous head-to-head:: First meeting.
Rank | Contestant | Men's score |
---|---|---|
1. | J. Stewart | 22 |
2. | Bill Walsh | 20 |
3. | Frederick Warburg | 19 |
Andy Smith | 19 | |
5. | Ed Toombs | 19 |
6. | Cian O'Reilly | 18 |
Tony Fales | 18 | |
Fredrik Norström | 18 | |
Charo Molinari | 18 | |
Amelie's Shorts | 18 | |
11. | Art Vaughn | 18 |
Mike Cecilio | 18 | |
13. | Andrew McCarthy | 18 |
14. | k i r i n | 17 |
Memo | 17 | |
Jeff Tagen | 17 | |
Babak Hejazi | 17 | |
18. | Mark Zuckerman | 17 |
Manuel Halkias | 17 | |
20. | Seraina | 17 |
21. | Gary Ellis | 17 |
22. | Javier Camacho | 16 |
23. | Paul Peach | 16 |
24. | Bounces | 16 |
Michael Grundy | 16 | |
Marcel Stok | 16 | |
Gavin Hotchin | 16 | |
Sarah Halsted | 16 | |
29. | Mark Wolbers | 16 |
Larry Yonce | 16 | |
Colin Strudwick | 16 | |
Yoonho Ji | 16 | |
Barbara&David | 16 | |
34. | Maydoosa | 16 |
35. | Peter Versteege | 16 |
36. | Tom Brozo | 15 |
Michal Swiderski | 15 | |
Michiel Vestjens | 15 | |
Tim Wilson | 15 | |
40. | Peter Smyth | 15 |
Eric Goll | 15 | |
Lawrence Toombs | 15 | |
43. | Michael Mungin | 15 |
Jason Juzwiak | 15 | |
45. | Martin McLean | 15 |
46. | Jerry Balsam | 14 |
Patrick van der Zee | 14 | |
Joeri Kester | 14 | |
Elizabeth Ashbury | 14 | |
Heather Ryde | 14 | |
Sanjeev Bordoloi | 14 | |
52. | Steve Gocha | 14 |
53. | Andrew Peglau | 14 |
54. | Chris Gerby | 14 |
55. | Jack Cunniff | 14 |
Chi-Wai Lui | 14 | |
Julio Morales | 14 | |
Anthony Ellis | 14 | |
59. | Dennis Uenk | 14 |
60. | Alex Macpherson | 13 |
Byron McCrae | 13 | |
62. | Erwin van Oorspronk | 13 |
63. | Stephen Spainhour | 13 |
64. | Jeff Sikes | 13 |
Rich Glenn | 13 | |
66. | Freudocadoe | 13 |
Daisy Aye | 13 | |
Jacqueline "JD" Dupree | 13 | |
69. | Samuel Burton | 13 |
70. | Paddy M | 13 |
71. | Supersuper305 | 13 |
Belmont305 | 13 | |
73. | Alison Dura | 12 |
74. | Dirk van Panhuis | 12 |
Ed Zafian | 12 | |
76. | Will Johnson | 12 |
Granger Huntress | 12 | |
78. | Kevin Eckert | 12 |
79. | Lindsay Brown | 12 |
80. | Luke Ghensi | 11 |
Mark Langley | 11 | |
82. | Folkert Joling | 11 |
Emily Dura | 11 | |
84. | Rosemary Contompasis | 10 |
Martin Nicholson | 10 | |
86. | Chris Wang | 9 |
87. | Renato de Oliveira Almeida | 9 |
88. | Richard Erickson | 8 |
89. | Craig Willeford | 7 |
The leading group keeps shrinking daily, and now it's down to Walsh and Gavin Hotchin! Dirk van Panhuis made an errant Hantuchova pick that sends him into the 10-member group a point back.
Tomorrow's fourth-rounders
Patty Schnyder SUI (7) vs. Anastasia Myskina RUS (12):
Patty and Nastya justify their seedings. I think the majority of us favour Schnyder here, but I'm too lazy to look it up.
Previous head-to-head:: Tied 2-2. The Swiss won the only hard court meeting (3 sets in Dubai last year).
Nicole Vaidisova CZE (16) vs. Amelie Mauresmo FRA (3):
This could be an interesting test for Amélie against the tall young Czech slugger. 12 contestants liked Vaidisova's chances here.
Previous head-to-head:: Mauresmo leads 1-0 (7-5 7-5, 2005 Philadelphia)
Martina Hingis SUI vs. Samantha Stosur AUS:
She's baaaack! Not your ordinary wild card, Hingis has looked surprisingly good so far, and is into the round of 16 in accordance with the prophesy of 19 contestants. Stosur has ridden her aggressive game and the home support into the second week, as only Paddy M and Rich Glenn predicted. Well done especially by Paddy, who had both Martina and Samantha.
Previous head-to-head:: First meeting.
Francesca Schiavone ITA (15) vs. Kim Clijsters BEL (2):
Despite those press conferences detailing her physical agony, Kim has conceded an average of three games in her romp to the round of sixteen. Schiavone produced the first double bagel of the tournament in her third round win over Sanchez Lorenzo. 6 contestants forecast a Schiavone upset here.
Previous head-to-head:: Clijsters leads 8-1.
Rank | Contestant | Women's score |
---|---|---|
1. | Bill Walsh | 26 |
Gavin Hotchin | 26 | |
3. | Babak Hejazi | 25 |
Memo | 25 | |
Larry Yonce | 25 | |
Yoonho Ji | 25 | |
Steve Gocha | 25 | |
Anthony Ellis | 25 | |
Paddy M | 25 | |
Lindsay Brown | 25 | |
11. | Dirk van Panhuis | 25 |
Tom Brozo | 25 | |
13. | Craig Willeford | 24 |
14. | Chris Gerby | 24 |
Julio Morales | 24 | |
Andrew McCarthy | 24 | |
Daisy Aye | 24 | |
Peter Smyth | 24 | |
Eric Goll | 24 | |
Elizabeth Ashbury | 24 | |
Barbara&David | 24 | |
22. | Lawrence Toombs | 23 |
Patrick van der Zee | 23 | |
Cian O'Reilly | 23 | |
Renato de Oliveira Almeida | 23 | |
Jeff Tagen | 23 | |
27. | Bounces | 23 |
28. | Tim Wilson | 23 |
Andrew Peglau | 23 | |
Tony Fales | 23 | |
Chi-Wai Lui | 23 | |
Mark Langley | 23 | |
Joeri Kester | 23 | |
Amelie's Shorts | 23 | |
35. | Maydoosa | 22 |
Mark Wolbers | 22 | |
Jack Cunniff | 22 | |
Kevin Eckert | 22 | |
39. | Gary Ellis | 22 |
Erwin van Oorspronk | 22 | |
41. | Ed Zafian | 22 |
Alex Macpherson | 22 | |
43. | Dennis Uenk | 22 |
44. | Emily Dura | 22 |
45. | Jacqueline "JD" Dupree | 21 |
46. | Manuel Halkias | 21 |
47. | Rich Glenn | 21 |
Sarah Halsted | 21 | |
Richard Erickson | 21 | |
Stephen Spainhour | 21 | |
51. | Ed Toombs | 21 |
Marcel Stok | 21 | |
Alison Dura | 21 | |
Art Vaughn | 21 | |
55. | Michal Swiderski | 21 |
Fredrik Norström | 21 | |
Javier Camacho | 21 | |
58. | k i r i n | 21 |
59. | Sanjeev Bordoloi | 21 |
60. | Frederick Warburg | 21 |
61. | Paul Peach | 20 |
Folkert Joling | 20 | |
63. | Michael Grundy | 20 |
Rosemary Contompasis | 20 | |
Jeff Sikes | 20 | |
Michael Mungin | 20 | |
Granger Huntress | 20 | |
68. | Colin Strudwick | 20 |
69. | Jerry Balsam | 20 |
70. | J. Stewart | 20 |
71. | Peter Versteege | 20 |
72. | Martin Nicholson | 20 |
73. | Martin McLean | 19 |
Mike Cecilio | 19 | |
75. | Mark Zuckerman | 19 |
76. | Freudocadoe | 19 |
77. | Will Johnson | 19 |
78. | Jason Juzwiak | 19 |
Samuel Burton | 19 | |
80. | Byron McCrae | 19 |
81. | Luke Ghensi | 19 |
82. | Chris Wang | 19 |
83. | Charo Molinari | 18 |
84. | Michiel Vestjens | 18 |
85. | Heather Ryde | 18 |
86. | Andy Smith | 16 |
87. | Belmont305 | 12 |
Supersuper305 | 12 |
Return to the main contest
page!
Click here to return to the OnTheLine
front page.