Australian Open Contest: Update 9 |
Rank | Contestant | Total score |
---|---|---|
1. | Bill Walsh | 44 (19,25) |
2. | Memo | 42 (17,25) |
Babak Hejazi | 42 (17,25) | |
4. | Gavin Hotchin | 42 (16,26) |
5. | J. Stewart | 42 (22,20) |
6. | Amelie's Shorts | 41 (18,23) |
Tony Fales | 41 (18,23) | |
8. | Larry Yonce | 41 (16,25) |
9. | Ed Toombs | 39 (18,21) |
10. | Barbara&David | 39 (16,23) |
Anthony Ellis | 39 (14,25) | |
Yoonho Ji | 39 (16,23) | |
13. | Jeff Tagen | 38 (17,21) |
k i r i n | 38 (17,21) | |
15. | Peter Smyth | 38 (15,23) |
16. | Frederick Warburg | 38 (19,19) |
17. | Andrew McCarthy | 38 (17,21) |
18. | Elizabeth Ashbury | 37 (14,23) |
19. | Steve Gocha | 37 (14,23) |
20. | Chris Gerby | 37 (13,24) |
21. | Maydoosa | 37 (16,21) |
22. | Eric Goll | 37 (15,22) |
23. | Gary Ellis | 37 (17,20) |
24. | Cian O'Reilly | 37 (18,19) |
25. | Patrick van der Zee | 36 (14,22) |
26. | Sarah Halsted | 36 (16,20) |
27. | Marcel Stok | 36 (16,20) |
28. | Tim Wilson | 36 (15,21) |
29. | Bounces | 36 (16,20) |
30. | Daisy Aye | 36 (13,23) |
31. | Julio Morales | 36 (14,22) |
32. | Tom Brozo | 36 (15,21) |
33. | Joeri Kester | 35 (13,22) |
Javier Camacho | 35 (16,19) | |
35. | Michael Grundy | 35 (16,19) |
36. | Michael Mungin | 35 (15,20) |
Jack Cunniff | 35 (13,22) | |
38. | Andy Smith | 35 (19,16) |
39. | Mark Wolbers | 35 (15,20) |
40. | Chi-Wai Lui | 35 (14,21) |
41. | Manuel Halkias | 35 (17,18) |
Sanjeev Bordoloi | 35 (14,21) | |
43. | Fredrik Norström | 35 (17,18) |
44. | Art Vaughn | 35 (17,18) |
45. | Alex Macpherson | 34 (13,21) |
46. | Mike Cecilio | 34 (17,17) |
47. | Stephen Spainhour | 34 (13,21) |
48. | Rich Glenn | 34 (13,21) |
49. | Michal Swiderski | 34 (15,19) |
50. | Colin Strudwick | 34 (16,18) |
51. | Dirk van Panhuis | 34 (12,22) |
52. | Peter Versteege | 34 (16,18) |
53. | Alison Dura | 33 (12,21) |
54. | Jacqueline "JD" Dupree | 33 (12,21) |
55. | Ed Zafian | 33 (11,22) |
56. | Martin McLean | 33 (14,19) |
57. | Lawrence Toombs | 33 (14,19) |
58. | Paul Peach | 33 (16,17) |
59. | Lindsay Brown | 33 (12,21) |
60. | Dennis Uenk | 33 (14,19) |
61. | Michiel Vestjens | 32 (14,18) |
62. | Mark Zuckerman | 32 (16,16) |
63. | Mark Langley | 32 (11,21) |
64. | Samuel Burton | 32 (13,19) |
65. | Kevin Eckert | 32 (12,20) |
66. | Heather Ryde | 32 (14,18) |
67. | Erwin van Oorspronk | 32 (13,19) |
68. | Andrew Peglau | 32 (14,18) |
69. | Paddy M | 32 (13,19) |
70. | Charo Molinari | 31 (17,14) |
71. | Jerry Balsam | 31 (14,17) |
72. | Granger Huntress | 31 (11,20) |
73. | Will Johnson | 31 (12,19) |
74. | Emily Dura | 31 (10,21) |
75. | Jeff Sikes | 30 (13,17) |
76. | Craig Willeford | 30 (7,23) |
77. | Luke Ghensi | 30 (11,19) |
78. | Jason Juzwiak | 30 (14,16) |
79. | Rosemary Contompasis | 29 (10,19) |
80. | Renato de Oliveira Almeida | 29 (9,20) |
81. | Richard Erickson | 29 (8,21) |
82. | Folkert Joling | 28 (11,17) |
83. | Byron McCrae | 28 (13,15) |
84. | Freudocadoe | 28 (13,15) |
85. | Martin Nicholson | 27 (10,17) |
86. | Chris Wang | 25 (9,16) |
87. | Supersuper305 | 25 (13,12) |
88. | Belmont305 | 24 (13,11) |
89. | Seraina | 16 (16,0) |
Nalbandian's win over Santoro had no impact on our scores.
Tomorrow's quarterfinals
Roger Federer SUI (1) vs. Nikolay Davydenko RUS (5):
Davydenko defended his quarterfinal points from last year and has made a pair of comebacks from two sets down. Federer, having seen off Haas in five, might be expected to have an easier match here.
Previous head-to-head:: Federer leads 6-0.
Nicolas Kiefer GER (21) vs. Sebastien Grosjean FRA (25):
A couple of former Euro-top-tenners will do battle in the quarters, a matchup none of us expected. Only 4 contestants picked "Kiwi" to reach the quarters, while 5 took Seb. Both have had success before at this event: Kiefer is in his third qurterinal while Grosjean was a semifinalist (and had match points to reach the final) in 2001.
Previous head-to-head:: Grosjean leads 3-2, but Kiefer won 2 of 3 on hard.
Rank | Contestant | Men's score |
---|---|---|
1. | J. Stewart | 22 |
2. | Bill Walsh | 19 |
3. | Frederick Warburg | 19 |
Andy Smith | 19 | |
5. | Amelie's Shorts | 18 |
Cian O'Reilly | 18 | |
Tony Fales | 18 | |
8. | Ed Toombs | 18 |
9. | k i r i n | 17 |
Memo | 17 | |
Babak Hejazi | 17 | |
Jeff Tagen | 17 | |
13. | Fredrik Norström | 17 |
Charo Molinari | 17 | |
15. | Manuel Halkias | 17 |
16. | Mike Cecilio | 17 |
Art Vaughn | 17 | |
18. | Gary Ellis | 17 |
19. | Andrew McCarthy | 17 |
20. | Javier Camacho | 16 |
21. | Paul Peach | 16 |
22. | Bounces | 16 |
Gavin Hotchin | 16 | |
Michael Grundy | 16 | |
Sarah Halsted | 16 | |
Mark Zuckerman | 16 | |
Marcel Stok | 16 | |
28. | Colin Strudwick | 16 |
Barbara&David | 16 | |
Yoonho Ji | 16 | |
Larry Yonce | 16 | |
Seraina | 16 | |
33. | Maydoosa | 16 |
34. | Peter Versteege | 16 |
35. | Tom Brozo | 15 |
Tim Wilson | 15 | |
Michal Swiderski | 15 | |
38. | Eric Goll | 15 |
Peter Smyth | 15 | |
40. | Mark Wolbers | 15 |
Michael Mungin | 15 | |
42. | Elizabeth Ashbury | 14 |
Heather Ryde | 14 | |
Sanjeev Bordoloi | 14 | |
Jerry Balsam | 14 | |
Patrick van der Zee | 14 | |
47. | Michiel Vestjens | 14 |
Steve Gocha | 14 | |
49. | Andrew Peglau | 14 |
50. | Lawrence Toombs | 14 |
51. | Jason Juzwiak | 14 |
52. | Anthony Ellis | 14 |
Julio Morales | 14 | |
Chi-Wai Lui | 14 | |
55. | Martin McLean | 14 |
56. | Dennis Uenk | 14 |
57. | Joeri Kester | 13 |
Byron McCrae | 13 | |
Alex Macpherson | 13 | |
60. | Erwin van Oorspronk | 13 |
61. | Stephen Spainhour | 13 |
62. | Chris Gerby | 13 |
Rich Glenn | 13 | |
Jeff Sikes | 13 | |
65. | Freudocadoe | 13 |
Daisy Aye | 13 | |
67. | Jack Cunniff | 13 |
Samuel Burton | 13 | |
69. | Paddy M | 13 |
70. | Belmont305 | 13 |
Supersuper305 | 13 | |
72. | Alison Dura | 12 |
73. | Dirk van Panhuis | 12 |
74. | Will Johnson | 12 |
Jacqueline "JD" Dupree | 12 | |
76. | Kevin Eckert | 12 |
77. | Lindsay Brown | 12 |
78. | Mark Langley | 11 |
Luke Ghensi | 11 | |
80. | Folkert Joling | 11 |
Ed Zafian | 11 | |
82. | Granger Huntress | 11 |
83. | Martin Nicholson | 10 |
Rosemary Contompasis | 10 | |
85. | Emily Dura | 10 |
86. | Chris Wang | 9 |
87. | Renato de Oliveira Almeida | 9 |
88. | Richard Erickson | 8 |
89. | Craig Willeford | 7 |
Gavin Hotchin stays in the lead! Only one member of yesterday's group at 25 points lost anything today (Dirk van Panhuis had predicted a Davenport-Petrova semifinal).
Tomorrow's quarterfinals
Patty Schnyder SUI (7) vs. Amelie Mauresmo FRA (3):
Two of the tour's foremost topspinners do battle. Mauresmo looks to reach the AO semis for the first time since she was runner-up seven years ago, while Schnyder is seeking to repeat her 2004 semifinal showing. A significant minority of 8 contestants foresee a Schnyder win.
Previous head-to-head:: Mauresmo leads 10-5 in a rivalry that dates to 1998, including both meetings last year. They are 1-1 at the Australian Open.
Martina Hingis SUI vs. Kim Clijsters BEL (2):
Hingis was the only player outside the top eight seeds to break into the quarterfinals. This was not a total surprise, seeing as 14 contestants thought Martina would get this far. Her biggest test so far should come against the second seed and second tournament favourite. Kim says she has been wolfing down pain-killers and anti-inflammatories that helped her get through a tricky fourth-rounder against Schiavone. Only 2 contestants picked Hingis to eliminate the second seed.
Previous head-to-head:: Obviously a lot of water has gone under the bridge since their last encounter, but Hingis leads 4-1, including both meetings on Rebound Ace. Ths is their first confrontation at a major.
Rank | Contestant | Women's score |
---|---|---|
1. | Gavin Hotchin | 26 |
2. | Babak Hejazi | 25 |
Memo | 25 | |
Larry Yonce | 25 | |
Anthony Ellis | 25 | |
6. | Bill Walsh | 25 |
7. | Chris Gerby | 24 |
8. | Craig Willeford | 23 |
9. | Elizabeth Ashbury | 23 |
Daisy Aye | 23 | |
Peter Smyth | 23 | |
12. | Steve Gocha | 23 |
Yoonho Ji | 23 | |
Tony Fales | 23 | |
Amelie's Shorts | 23 | |
Barbara&David | 23 | |
17. | Jack Cunniff | 22 |
18. | Ed Zafian | 22 |
Patrick van der Zee | 22 | |
20. | Joeri Kester | 22 |
21. | Eric Goll | 22 |
Julio Morales | 22 | |
23. | Dirk van Panhuis | 22 |
24. | Jacqueline "JD" Dupree | 21 |
25. | Stephen Spainhour | 21 |
Maydoosa | 21 | |
Richard Erickson | 21 | |
Rich Glenn | 21 | |
29. | Alison Dura | 21 |
Alex Macpherson | 21 | |
Ed Toombs | 21 | |
32. | Tim Wilson | 21 |
33. | k i r i n | 21 |
Jeff Tagen | 21 | |
35. | Chi-Wai Lui | 21 |
Emily Dura | 21 | |
Lindsay Brown | 21 | |
Mark Langley | 21 | |
39. | Sanjeev Bordoloi | 21 |
Andrew McCarthy | 21 | |
41. | Tom Brozo | 21 |
42. | Granger Huntress | 20 |
Michael Mungin | 20 | |
Sarah Halsted | 20 | |
Kevin Eckert | 20 | |
46. | Marcel Stok | 20 |
47. | Bounces | 20 |
48. | Mark Wolbers | 20 |
49. | Renato de Oliveira Almeida | 20 |
J. Stewart | 20 | |
Gary Ellis | 20 | |
52. | Martin McLean | 19 |
Rosemary Contompasis | 19 | |
54. | Michael Grundy | 19 |
55. | Javier Camacho | 19 |
56. | Will Johnson | 19 |
57. | Lawrence Toombs | 19 |
Samuel Burton | 19 | |
59. | Michal Swiderski | 19 |
60. | Erwin van Oorspronk | 19 |
61. | Luke Ghensi | 19 |
Cian O'Reilly | 19 | |
63. | Paddy M | 19 |
Dennis Uenk | 19 | |
65. | Frederick Warburg | 19 |
66. | Michiel Vestjens | 18 |
67. | Colin Strudwick | 18 |
68. | Peter Versteege | 18 |
69. | Heather Ryde | 18 |
Manuel Halkias | 18 | |
71. | Art Vaughn | 18 |
72. | Fredrik Norström | 18 |
73. | Andrew Peglau | 18 |
74. | Jeff Sikes | 17 |
Mike Cecilio | 17 | |
76. | Jerry Balsam | 17 |
77. | Folkert Joling | 17 |
Paul Peach | 17 | |
79. | Martin Nicholson | 17 |
80. | Andy Smith | 16 |
81. | Mark Zuckerman | 16 |
82. | Jason Juzwiak | 16 |
83. | Chris Wang | 16 |
84. | Freudocadoe | 15 |
85. | Byron McCrae | 15 |
86. | Charo Molinari | 14 |
87. | Supersuper305 | 12 |
88. | Belmont305 | 11 |
Return to the main contest
page!
Click here to return to the OnTheLine
front page.