Australian Open Contest: Update 11 |
Rank | Contestant | Total score |
---|---|---|
1. | Bill Walsh | 42 (18,24) |
2. | J. Stewart | 41 (21,20) |
3. | Amelie's Shorts | 40 (17,23) |
4. | Babak Hejazi | 39 (15,24) |
5. | Gavin Hotchin | 39 (14,25) |
6. | Memo | 39 (16,23) |
7. | Anthony Ellis | 38 (14,24) |
8. | Tony Fales | 38 (17,21) |
9. | Larry Yonce | 38 (16,22) |
10. | Ed Toombs | 37 (18,19) |
11. | Yoonho Ji | 37 (16,21) |
12. | Andrew McCarthy | 37 (17,20) |
13. | Chris Gerby | 36 (13,23) |
14. | Peter Smyth | 36 (15,21) |
15. | Frederick Warburg | 36 (19,17) |
16. | Barbara&David | 36 (16,20) |
17. | Patrick van der Zee | 35 (14,21) |
18. | Tim Wilson | 35 (15,20) |
19. | Daisy Aye | 35 (13,22) |
20. | k i r i n | 35 (15,20) |
21. | Maydoosa | 35 (16,19) |
22. | Elizabeth Ashbury | 35 (14,21) |
23. | Jeff Tagen | 35 (16,19) |
24. | Eric Goll | 35 (15,20) |
25. | Gary Ellis | 35 (17,18) |
26. | Javier Camacho | 34 (15,19) |
27. | Stephen Spainhour | 34 (13,21) |
28. | Jack Cunniff | 34 (13,21) |
29. | Colin Strudwick | 34 (16,18) |
30. | Peter Versteege | 34 (16,18) |
31. | Sarah Halsted | 34 (16,18) |
32. | Fredrik Norström | 34 (16,18) |
33. | Manuel Halkias | 34 (17,17) |
34. | Art Vaughn | 34 (17,17) |
35. | Julio Morales | 34 (14,20) |
36. | Alex Macpherson | 33 (13,20) |
37. | Ed Zafian | 33 (11,22) |
38. | Marcel Stok | 33 (14,19) |
39. | Andy Smith | 33 (17,16) |
40. | Joeri Kester | 33 (13,20) |
41. | Paul Peach | 33 (16,17) |
42. | Michael Mungin | 33 (15,18) |
43. | Sanjeev Bordoloi | 33 (12,21) |
44. | Mark Wolbers | 33 (15,18) |
45. | Cian O'Reilly | 33 (16,17) |
46. | Chi-Wai Lui | 33 (14,19) |
47. | Michiel Vestjens | 32 (14,18) |
48. | Jacqueline "JD" Dupree | 32 (12,20) |
49. | Michael Grundy | 32 (14,18) |
50. | Heather Ryde | 32 (14,18) |
51. | Mike Cecilio | 32 (17,15) |
52. | Rich Glenn | 32 (13,19) |
53. | Steve Gocha | 32 (12,20) |
54. | Tom Brozo | 32 (13,19) |
55. | Dennis Uenk | 32 (14,18) |
56. | Granger Huntress | 31 (11,20) |
57. | Emily Dura | 31 (10,21) |
58. | Martin McLean | 31 (14,17) |
59. | Erwin van Oorspronk | 31 (13,18) |
60. | Lawrence Toombs | 31 (14,17) |
61. | Andrew Peglau | 31 (14,17) |
62. | Bounces | 31 (14,17) |
63. | Dirk van Panhuis | 31 (12,19) |
64. | Lindsay Brown | 31 (12,19) |
65. | Alison Dura | 30 (10,20) |
66. | Mark Zuckerman | 30 (14,16) |
67. | Kevin Eckert | 30 (10,20) |
68. | Luke Ghensi | 30 (11,19) |
69. | Mark Langley | 30 (11,19) |
70. | Samuel Burton | 30 (13,17) |
Jason Juzwiak | 30 (14,16) | |
72. | Michal Swiderski | 30 (13,17) |
73. | Paddy M | 30 (12,18) |
74. | Rosemary Contompasis | 29 (10,19) |
75. | Jerry Balsam | 29 (12,17) |
76. | Renato de Oliveira Almeida | 28 (9,19) |
77. | Charo Molinari | 28 (16,12) |
78. | Freudocadoe | 28 (13,15) |
79. | Will Johnson | 28 (12,16) |
80. | Jeff Sikes | 27 (13,14) |
81. | Craig Willeford | 27 (7,20) |
82. | Martin Nicholson | 27 (10,17) |
83. | Richard Erickson | 27 (8,19) |
84. | Folkert Joling | 26 (11,15) |
85. | Byron McCrae | 26 (11,15) |
86. | Chris Wang | 25 (9,16) |
87. | Supersuper305 | 25 (13,12) |
88. | Belmont305 | 24 (13,11) |
89. | Seraina | 16 (16,0) |
J Stewart is our first champion of the fortnight! The Contest Decision Desk has determined that whatever happens the rest of the way, J will retain his two-point lead. A magnificent performance!
We'll find out how we did it in tomorrow's update when we examine J's Keys to Success.
Congratulations J!
Tomorrow's semifinal
Roger Federer SUI (1) vs. Nicolas Kiefer GER (21):
Kiefer is through to his first major semifinal, in the spot most of us thought would be occupied by Hewitt. He may have left his sportsmanship at home, but he certainly brought his "A game"! Congratulations to "k i r i n", the only contestant to place "Kiwi" in the semis. Federer has had to grind his way through his last two matches, and may have to do so again against a player who usually pushes him hard.
Previous head-to-head: Federer leads 7-3, including the last 6 in a row. Roger had to work hard to put the German away in four sets last year at both Wimbledon and the US Open, and in three tough sets in Cincinatti.
Rank | Contestant | Men's score |
---|---|---|
1. | J. Stewart | 21 |
2. | Frederick Warburg | 19 |
3. | Bill Walsh | 18 |
4. | Ed Toombs | 18 |
5. | Amelie's Shorts | 17 |
Tony Fales | 17 | |
Manuel Halkias | 17 | |
8. | Art Vaughn | 17 |
Mike Cecilio | 17 | |
10. | Gary Ellis | 17 |
11. | Andrew McCarthy | 17 |
12. | Andy Smith | 17 |
13. | Jeff Tagen | 16 |
Paul Peach | 16 | |
Memo | 16 | |
16. | Fredrik Norström | 16 |
Sarah Halsted | 16 | |
Charo Molinari | 16 | |
19. | Barbara&David | 16 |
Larry Yonce | 16 | |
Cian O'Reilly | 16 | |
Yoonho Ji | 16 | |
Colin Strudwick | 16 | |
Seraina | 16 | |
25. | Maydoosa | 16 |
26. | Peter Versteege | 16 |
27. | Tim Wilson | 15 |
Javier Camacho | 15 | |
29. | Babak Hejazi | 15 |
Eric Goll | 15 | |
k i r i n | 15 | |
Peter Smyth | 15 | |
33. | Michael Mungin | 15 |
Mark Wolbers | 15 | |
35. | Elizabeth Ashbury | 14 |
Patrick van der Zee | 14 | |
Heather Ryde | 14 | |
38. | Michiel Vestjens | 14 |
39. | Andrew Peglau | 14 |
40. | Lawrence Toombs | 14 |
41. | Jason Juzwiak | 14 |
42. | Marcel Stok | 14 |
Anthony Ellis | 14 | |
Chi-Wai Lui | 14 | |
Bounces | 14 | |
Mark Zuckerman | 14 | |
Gavin Hotchin | 14 | |
Michael Grundy | 14 | |
Julio Morales | 14 | |
50. | Martin McLean | 14 |
51. | Dennis Uenk | 14 |
52. | Alex Macpherson | 13 |
Joeri Kester | 13 | |
54. | Erwin van Oorspronk | 13 |
55. | Stephen Spainhour | 13 |
56. | Chris Gerby | 13 |
Jeff Sikes | 13 | |
Rich Glenn | 13 | |
59. | Daisy Aye | 13 |
Freudocadoe | 13 | |
Tom Brozo | 13 | |
Michal Swiderski | 13 | |
63. | Jack Cunniff | 13 |
Samuel Burton | 13 | |
65. | Belmont305 | 13 |
Supersuper305 | 13 | |
67. | Sanjeev Bordoloi | 12 |
Dirk van Panhuis | 12 | |
Jerry Balsam | 12 | |
70. | Jacqueline "JD" Dupree | 12 |
Will Johnson | 12 | |
Steve Gocha | 12 | |
73. | Paddy M | 12 |
74. | Lindsay Brown | 12 |
75. | Luke Ghensi | 11 |
Mark Langley | 11 | |
77. | Ed Zafian | 11 |
Folkert Joling | 11 | |
Byron McCrae | 11 | |
80. | Granger Huntress | 11 |
81. | Alison Dura | 10 |
82. | Martin Nicholson | 10 |
Rosemary Contompasis | 10 | |
84. | Emily Dura | 10 |
85. | Kevin Eckert | 10 |
86. | Chris Wang | 9 |
87. | Renato de Oliveira Almeida | 9 |
88. | Richard Erickson | 8 |
89. | Craig Willeford | 7 |
Semifinal wins by Henin-Hardenne and Mauresmo allow Gavin Hotchin to keep his one point lead!
Gavin lost one point with Sharapova's loss, but his pick of Mauresmo to reach the final saved him from falling out of contention for the title. Most of us had preferred clisters, and you know what that means: we have a Heartbreaker of the Day!
Can Mauresmo finally win that elusive first Slam title? Clijsters' unfortunate third set tumble means that the Frenchwoman returns to a major final for the first time since the 1999 AO. It also means the battle for the Women's Draw championship is down to three, yes three, contestants!
Women's draw championship scenarios
Good luck to all! We shall preview Saturday's final in tomorrow's update.
Rank | Contestant | Women's score |
---|---|---|
1. | Gavin Hotchin | 25 |
2. | Anthony Ellis | 24 |
Babak Hejazi | 24 | |
4. | Bill Walsh | 24 |
5. | Amelie's Shorts | 23 |
6. | Chris Gerby | 23 |
7. | Memo | 23 |
8. | Ed Zafian | 22 |
9. | Daisy Aye | 22 |
10. | Larry Yonce | 22 |
11. | Stephen Spainhour | 21 |
12. | Jack Cunniff | 21 |
13. | Patrick van der Zee | 21 |
14. | Emily Dura | 21 |
15. | Elizabeth Ashbury | 21 |
Peter Smyth | 21 | |
17. | Sanjeev Bordoloi | 21 |
Tony Fales | 21 | |
Yoonho Ji | 21 | |
20. | Granger Huntress | 20 |
Kevin Eckert | 20 | |
22. | Jacqueline "JD" Dupree | 20 |
23. | Alison Dura | 20 |
J. Stewart | 20 | |
Alex Macpherson | 20 | |
26. | k i r i n | 20 |
Craig Willeford | 20 | |
28. | Tim Wilson | 20 |
29. | Joeri Kester | 20 |
30. | Barbara&David | 20 |
Eric Goll | 20 | |
Julio Morales | 20 | |
Steve Gocha | 20 | |
Andrew McCarthy | 20 | |
35. | Rosemary Contompasis | 19 |
36. | Javier Camacho | 19 |
37. | Marcel Stok | 19 |
38. | Maydoosa | 19 |
39. | Renato de Oliveira Almeida | 19 |
Ed Toombs | 19 | |
41. | Richard Erickson | 19 |
Rich Glenn | 19 | |
43. | Luke Ghensi | 19 |
44. | Jeff Tagen | 19 |
45. | Lindsay Brown | 19 |
Chi-Wai Lui | 19 | |
Mark Langley | 19 | |
48. | Tom Brozo | 19 |
49. | Dirk van Panhuis | 19 |
50. | Michiel Vestjens | 18 |
51. | Colin Strudwick | 18 |
52. | Michael Grundy | 18 |
53. | Peter Versteege | 18 |
54. | Michael Mungin | 18 |
Heather Ryde | 18 | |
Sarah Halsted | 18 | |
57. | Fredrik Norström | 18 |
58. | Mark Wolbers | 18 |
59. | Gary Ellis | 18 |
Erwin van Oorspronk | 18 | |
61. | Dennis Uenk | 18 |
Paddy M | 18 | |
63. | Jerry Balsam | 17 |
64. | Martin McLean | 17 |
65. | Paul Peach | 17 |
66. | Manuel Halkias | 17 |
67. | Samuel Burton | 17 |
Martin Nicholson | 17 | |
Lawrence Toombs | 17 | |
Art Vaughn | 17 | |
71. | Bounces | 17 |
72. | Michal Swiderski | 17 |
Cian O'Reilly | 17 | |
74. | Andrew Peglau | 17 |
75. | Frederick Warburg | 17 |
76. | Andy Smith | 16 |
77. | Mark Zuckerman | 16 |
78. | Will Johnson | 16 |
79. | Jason Juzwiak | 16 |
80. | Chris Wang | 16 |
81. | Mike Cecilio | 15 |
82. | Freudocadoe | 15 |
83. | Folkert Joling | 15 |
84. | Byron McCrae | 15 |
85. | Jeff Sikes | 14 |
86. | Charo Molinari | 12 |
87. | Supersuper305 | 12 |
88. | Belmont305 | 11 |
Return to the main contest
page!
Click here to return to the OnTheLine
front page.